Property Attributes
- MLS#4120412
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodArbor Landing
- Zip39047
- StyleSingle Family Residence
- Taxes$ 500
- Price$ 494,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size0.25 Acres
Data Source:
MLS United
Property Description
Check out this amazing New Construction in Arbor Landing on the reservoir! This home features 3 bedrooms 2 full baths and 1 half bath, all on one level, large open floor plan with kitchen, living and formal dining open to each other. wood floors, stainless steel appliances, Stone counters, great side porch for grilling and relaxing, large main bedroom with dual sinks and huge walk-in closet, 2.5 car garage. Seller is offering concessions towards a Buydown or Closing cost with acceptable offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Northshore Elementary School | Northwest Rankin Middle Middle School | Northwest High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $511,290 |
| 4/8/2026 | 1$505,000 |
| 7/29/2026 | 2$495,000 |
| 8/13/2026 | Listed $494,999 |
| 9/4/2026 | Listed $494,995 |
| 9/11/2026 | Listed $494,990 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Arbor Landing |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2.5 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Lap Siding,Siding |
| New Construction | true |
| Attached Garage | true |
| High School | Northwest |
| Elementary School | Northshore |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| HOA Fee | 900 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Porch |
| Community Features | Clubhouse,Fishing,Lake,Playground,Pool,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/1013-Crepe-Myrtle-Drive-Brandon-MS-39047/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Maintenance Grounds,Management |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Waterfront Features | Reservoir |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Soaking Tub,Stone Counters |
| Flooring | Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Sink |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Parking Features | Attached |
| Water Source | Public |
| Building Area Total | 2223 |
| Waterfront Y/N | true |
| Exterior Amenities | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.