Property Attributes
- MLS#4153597
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodFritz Creek
- Zip39503
- StyleRanch
- Year Built1983
- Taxes$ 2411
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.79 Acres
Data Source:
MLS United
Property Description
Welcome to waterfront living on Fritz Creek! Nestled in a cul-de-sac, this Gulfport home offers deep-water frontage and stunning views from an impressive 1,200-square-foot sunroom with soaring ceilings overlooking the water. Included in the home's total square footage, this expansive space creates the perfect setting for entertaining, relaxing, or enjoying the beauty of the waterfront year-round. The thoughtfully designed split-bedroom floor plan provides privacy for the primary suite, while the kitchen flows seamlessly into the main living area and built-in bar, making gatherings effortless. Additional highlights include an attached two-car garage and a detached garage/workshop, providing ample room for storage, hobbies, tools, recreational equipment, or watercraft. Combining flexible living spaces, scenic water views, and direct deep-water access, this property offers a rare opportunity to enjoy the Gulf Coast waterfront lifestyle. Property includes a spacious 20' x 32' boat shed, providing ample storage for a boat, trailer, golf cart, vehicles, or outdoor equipment. Seller will pay 1st year flood insurance premium for buyer at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Woolmarket Elementary School | North Woolmarket Middle School Middle School | D'Iberville High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $379,000 |
| 8/11/2026 | 1$374,000 |
| 8/24/2026 | 1$369,000 |
| 8/31/2026 | 5$349,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Fritz Creek |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,Siding |
| Year Built | 1983 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Workshop |
| High School | D'Iberville |
| Elementary School | Woolmarket |
| Middle/Junior High School | North Woolmarket Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Porch,Side Porch |
| Virtual Tour | https://www.propertypanorama.com/11201-Creek-Drive-Gulfport-MS-39503--4153597/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Phone Available,Propane Connected,Water Available,120/280 Outlet(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | Bayou,Boat Dock,Boat Launch,Bulkhead,Creek,River Front |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Natural Woodwork,Recessed Lighting,Sound System,Stone Counters,Storage,Walk-In Closet(s),Wet Bar |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Laundry Room,Washer Hookup |
| Fireplace Features | Den,Wood Burning |
| Window Features | ENERGY STAR Qualified Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.79 |
|---|---|
| Lot Size Acres | 0.79 |
| Parking Features | Concrete,Storage |
| Water Source | Public |
| Building Area Total | 2900 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.