Property Attributes
- MLS#4156716
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodGolden Estates
- Zip39042
- StyleTraditional
- Year Built1985
- Taxes$ 1952
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.49 Acres
Data Source:
MLS United
Property Description
This 3-bedroom, 2-bath home has1,856 sf on a large lot. It has a spacious family room that's perfect for relaxing. Out back, you'll find a large deck that is great for entertaining. The roof was replaced in 2022. There is a shop behind the house with plenty of room for storage, hobbies, or projects. The property is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Brandon Elementary School | Brandon Middle School | Brandon High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $235,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Golden Estates |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Workshop |
| High School | Brandon |
| Elementary School | Brandon |
| Middle/Junior High School | Brandon |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Other |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/113-Golden-Estates-Drive-Brandon-MS-39042/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Sewer Available |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Pantry,Vaulted Ceiling(s) |
| Flooring | Carpet,Linoleum |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Ventless |
| Window Features | Aluminum Frames,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.49 |
|---|---|
| Lot Size Acres | 0.49 |
| Parking Features | Driveway,Concrete |
| Lot Features | Corner Lot,Few Trees |
| Water Source | Public |
| Building Area Total | 1856 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.