Bay Saint Louis Market Report
$344,774
AVERAGE PRICE OF 460 HOMES$2,429,133
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$477,383
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$625,660
AVERAGE PRICE OF 30 HOMES WITH A POOL$391,212
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $344,774 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.24 baths |
Average Price by Bedrooms
1 bedroom | $354,030 |
2 bedrooms | $387,853 |
3 bedrooms | $421,086 |
4 bedrooms | $540,883 |
5 bedrooms | $896,469 |
Bay Saint Louis Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 460 | 460 | 464 | 453 | 407 |
Average Price | $344,785 | $347,746 | $342,767 | $336,259 | $343,760 |
Avg Price Change | -0.86% | +1.45% | +1.94% | -2.23% | +0.75% |
Median Price | $233,368 | $227,296 | $217,010 | $207,533 | $226,790 |
Med Price Change | +2.67% | +4.74% | +4.57% | -9.28% | +13.00% |
Avg Bedrooms | 1.54 beds | 1.56 beds | 1.55 beds | 1.52 beds | 1.59 beds |
Avg Bathrooms | 1.23 baths | 1.24 baths | 1.23 baths | 1.18 baths | 1.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bay St Louis | 34 | $555,614 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 460 | $344,774 | 168 days |
Multi-Million Dollar Homes | 15 | $2,429,133 | 186 days |
Newly Built Homes | 49 | $477,383 | 162 days |
Homes with a Pool | 30 | $625,660 | 201 days |
Reduced Price Homes | 8 | $391,212 | 71 days |
Powered by