Biloxi Market Report
$804,364
AVERAGE PRICE OF 712 HOMES$8,331,866
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$374,526
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$452,148
AVERAGE PRICE OF 87 HOMES WITH A POOL$636,676
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $804,364 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $220,471 |
2 bedrooms | $4,157,328 |
3 bedrooms | $317,905 |
4 bedrooms | $374,484 |
5 bedrooms | $586,893 |
Biloxi Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 725 | 728 | 717 | 691 | 671 |
Average Price | $408,553 | $414,729 | $413,395 | $421,452 | $428,655 |
Avg Price Change | -1.51% | +0.32% | -1.95% | -1.71% | +1.38% |
Median Price | $265,215 | $265,489 | $271,719 | $275,497 | $276,673 |
Med Price Change | -0.10% | -2.35% | -1.39% | -0.43% | -0.73% |
Avg Bedrooms | 2.04 beds | 2.04 beds | 2.05 beds | 2.04 beds | 1.98 beds |
Avg Bathrooms | 1.56 baths | 1.56 baths | 1.57 baths | 1.57 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Biloxi | 119 | $333,902 | 153 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 712 | $804,364 | 193 days |
Multi-Million Dollar Homes | 47 | $8,331,866 | 305 days |
Newly Built Homes | 112 | $374,526 | 104 days |
Homes with a Pool | 87 | $452,148 | 131 days |
Reduced Price Homes | 13 | $636,676 | 162 days |
Powered by