Ocean Springs Market Report
$434,658
AVERAGE PRICE OF 548 HOMES$1,926,213
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$528,015
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$635,713
AVERAGE PRICE OF 84 HOMES WITH A POOL$329,308
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $434,658 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $166,590 |
2 bedrooms | $325,618 |
3 bedrooms | $386,694 |
4 bedrooms | $512,820 |
5 bedrooms | $591,378 |
Ocean Springs Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 554 | 564 | 566 | 556 | 541 |
Average Price | $406,494 | $392,954 | $383,468 | $383,209 | $389,990 |
Avg Price Change | +3.45% | +2.47% | +0.07% | -1.77% | -2.05% |
Median Price | $289,629 | $288,623 | $281,306 | $280,741 | $281,176 |
Med Price Change | +0.35% | +2.60% | +0.20% | -0.15% | +1.27% |
Avg Bedrooms | 2.36 beds | 2.33 beds | 2.28 beds | 2.25 beds | 2.23 beds |
Avg Bathrooms | 1.77 baths | 1.75 baths | 1.71 baths | 1.67 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 166 | $467,742 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $434,658 | 133 days |
Multi-Million Dollar Homes | 44 | $1,926,213 | 148 days |
Newly Built Homes | 109 | $528,015 | 108 days |
Homes with a Pool | 84 | $635,713 | 80 days |
Reduced Price Homes | 19 | $329,308 | 66 days |
Powered by