Pass Christian Market Report
$513,202
AVERAGE PRICE OF 280 HOMES$2,734,400
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$594,003
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$840,594
AVERAGE PRICE OF 36 HOMES WITH A POOL$930,900
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $513,202 |
Avg Bedrooms | 1.76 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $110,160 |
2 bedrooms | $420,616 |
3 bedrooms | $606,635 |
4 bedrooms | $612,946 |
5 bedrooms | $1,052,689 |
Pass Christian Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 278 | 294 | 302 | 320 | 281 |
Average Price | $504,970 | $490,669 | $463,690 | $429,693 | $475,048 |
Avg Price Change | +2.91% | +5.82% | +7.91% | -10.56% | +3.81% |
Median Price | $298,072 | $267,593 | $244,064 | $225,000 | $260,456 |
Med Price Change | +11.39% | +9.64% | +8.47% | -15.76% | -3.57% |
Avg Bedrooms | 1.72 beds | 1.68 beds | 1.65 beds | 1.5 beds | 1.61 beds |
Avg Bathrooms | 1.41 baths | 1.37 baths | 1.37 baths | 1.27 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pass Christian | 72 | $412,952 | 181 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $513,202 | 182 days |
Multi-Million Dollar Homes | 25 | $2,734,400 | 220 days |
Newly Built Homes | 29 | $594,003 | 143 days |
Homes with a Pool | 36 | $840,594 | 121 days |
Reduced Price Homes | 6 | $930,900 | 165 days |
Powered by