Waveland Market Report
$228,257
AVERAGE PRICE OF 177 HOMES$1,550,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$499,800
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$825,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$409,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $228,257 |
Avg Bedrooms | 1.37 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
1 bedroom | $324,000 |
2 bedrooms | $237,533 |
3 bedrooms | $363,867 |
4 bedrooms | $358,650 |
5 bedrooms | $539,000 |
Waveland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 178 | 174 | 161 | 149 | 140 |
Average Price | $231,429 | $238,862 | $233,339 | $227,243 | $230,230 |
Avg Price Change | -3.21% | +2.37% | +2.68% | -1.31% | +3.52% |
Median Price | $173,920 | $176,519 | $168,000 | $147,671 | $147,962 |
Med Price Change | -1.49% | +5.07% | +13.77% | -0.20% | +3.03% |
Avg Bedrooms | 1.35 beds | 1.4 beds | 1.35 beds | 1.26 beds | 1.23 beds |
Avg Bathrooms | 1.12 baths | 1.13 baths | 1.1 baths | 1.04 baths | 1.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bay | 17 | $390,870 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $228,257 | 154 days |
Multi-Million Dollar Homes | 2 | $1,550,000 | 133 days |
Newly Built Homes | 15 | $499,800 | 109 days |
Homes with a Pool | 6 | $825,500 | 178 days |
Reduced Price Homes | 4 | $409,675 | 83 days |
Powered by